Middleware component versions
The following table presents the versioning information for the major middleware components included in the MKE 4.0.0 release.
Component | Version |
---|---|
Prometheus | 57.2.0 |
Kubernetes | 1.31.1 |
k0s | v1.31.1+k0s.1 |
Dex | 0.16.0 |
NGINX Ingress Controller (ingress-nginx) | 4.9.1 |
Velero | 6.0.0 |
MinIO | 14.1.2 |
cAdvisor | 2.3.3 |
NVIDIA GPU Feature Discovery | 0.16.1 |
AWS CCM Helm chart | 0.0.8 |
AWS CCM image | 1.31.0 |
Node Feature Discovery | 0.16.1 |
OPA Gatekeeper | 3.17.0 |
Dex HTTP Server | 0.2.2 |
Last updated on