run spec
Args
Field | Type | Label | Description |
---|---|---|---|
schema | google.protobuf.Struct | optional | |
schemaFile | string | optional |
CRDDescriptionsOutput
Field | Type | Label | Description |
---|---|---|---|
path | string | optional |
ClusterSelector
Field | Type | Label | Description |
---|---|---|---|
matchNames | PatternSelector | optional | |
alias | string | optional |
ColumnOutput
Field | Type | Label | Description |
---|---|---|---|
name | string | ||
description | string | optional | |
field | string | optional | |
text | string | optional |
ColumnarFileOutput
Field | Type | Label | Description |
---|---|---|---|
path | string | optional | |
columns | ColumnOutput | repeated |
Filter
Field | Type | Label | Description |
---|---|---|---|
skip | SkipFilter | optional | |
starlark | StarlarkFilter | optional |
HelmChartOutput
Field | Type | Label | Description |
---|---|---|---|
name | string | ||
version | string |
KubeConfigSource
Field | Type | Label | Description |
---|---|---|---|
path | string | optional | |
clusters | ClusterSelector | repeated | |
resources | ResourceMatcher | repeated |
KubectlOutput
Field | Type | Label | Description |
---|---|---|---|
kubeconfig | string | optional | |
cluster | string | optional |
KustomizeComponentsOutput
KustomizeOutput
KustomizeSource
Field | Type | Label | Description |
---|---|---|---|
path | string | ||
clusters | ClusterSelector | repeated |
Output
Field | Type | Label | Description |
---|---|---|---|
kustomize | KustomizeOutput | optional | |
kustomizeComponents | KustomizeComponentsOutput | optional | |
helmChart | HelmChartOutput | optional | |
csv | ColumnarFileOutput | optional | |
table | ColumnarFileOutput | optional | |
crdDescriptions | CRDDescriptionsOutput | optional | |
kubectl | KubectlOutput | optional |
PatternSelector
Field | Type | Label | Description |
---|---|---|---|
include | string | repeated | |
exclude | string | repeated |
Pipeline
Pipeline defines the combination of source, filters and output.
Field | Type | Label | Description |
---|---|---|---|
name | string | Name of the pipeline | |
description | string | Description for the pipeline | |
source | Source | Source specifies the origin of the manifests | |
filters | Filter | repeated | Filters transform the manifests |
output | Output | Output specifies the format of the result | |
args | Args | optional | Args describe pipeline parameters |
ResourceMatcher
Field | Type | Label | Description |
---|---|---|---|
matchNames | PatternSelector | optional | |
matchNamespaces | PatternSelector | optional | |
matchApiResources | PatternSelector | optional | |
labelSelectors | string | repeated |
ResourceSelector
Field | Type | Label | Description |
---|---|---|---|
group | string | optional | |
version | string | optional | |
kind | string | optional | |
name | string | optional | |
namespace | string | optional | |
annotationSelector | string | optional | |
labelSelector | string | optional |
SkipFilter
Field | Type | Label | Description |
---|---|---|---|
resources | ResourceSelector | repeated | |
keepResources | ResourceSelector | repeated | |
fields | string | repeated |
Source
Field | Type | Label | Description |
---|---|---|---|
kubeconfig | KubeConfigSource | optional | |
kustomize | KustomizeSource | optional |
StarlarkFilter
Field | Type | Label | Description |
---|---|---|---|
script | string |